Sample 3 Bureau Credit Report  
Understand your entire credit history with your complete credit files from all 3 credit bureaus.
And, get a free score!
Prepared for: JOHN CONSUMER Report Date: 9/26/2003

Credit Summary
This section gives you a broad look at your current and past credit status. Here you'll find the total number of open and closed accounts in your name, the total balance on those accounts, and delinquencies.
EXPERIAN
EQUIFAX
TRANSUNION
REAL ESTATE:
Count: 0 0 0
Balance: $0.00 $0.00 $0.00
Current: 0 0 0
Delinquent 0 0 0
Other 0 0 0
REVOLVING:
Count: 8 9 10
Balance: $64 $316 $316
Current: 8 9 9
Delinquent 0 0 0
Other 0 0 1
INSTALLMENT:
Count: 0 0 0
Balance: $0.00 $0.00 $0.00
Current: 0 0 0
Delinquent 0 0 0
Other 0 0 0
OTHER:
Count: 0 0 2
Balance: $0.00 $0.00 $0.00
Current: 0 0 0
Delinquent 0 0 0
Other 0 0 0
COLLECTION:
Count: 0 0 0
Balance: $0.00 $0.00 $0.00
Current: 0 0 0
Delinquent 0 0 0
Other 0 0 0
ALL:
Count: 8 9 10
Balance: $64 $316 $316
Current: 8 9 9
Delinquent 0 0 0
Other 0 0 1
© ConsumerInfo.com, Inc.